Vehicle Information | Model Year | HP | cc | Model | Config |
---|---|---|---|---|---|
DAF CF 85 FA 85.360 | 10.2006 - 05.2013 | 360 | 12900 | Platform / Chassis | 4x2 |
DAF CF 85 FA 85.410 | 10.2006 - 05.2013 | 408 | 12900 | Platform / Chassis | 4x2 |
DAF CF 85 FAG 85.360, FAN 85.360 | 10.2006 - 05.2013 | 360 | 12900 | Platform / Chassis | 6x2/4 |
DAF CF 85 FAG 85.410, FAN 85.410 | 10.2005 - 05.2013 | 408 | 12900 | Platform / Chassis | 6x2/4 |
DAF CF 85 FAG 85.460, FAN 85.460 | 10.2005 - 05.2013 | 462 | 12900 | Platform / Chassis | 6x2/4 |
DAF CF 85 FAR 85.460, FAS 85.460 | 10.2005 - 05.2013 | 462 | 12900 | Platform / Chassis | 6x2 |
DAF CF 85 FT 85.360 | 10.2006 - 05.2013 | 360 | 12900 | Truck Tractor | 4x2 |
DAF CF 85 FT 85.410 | 10.2005 - 05.2013 | 408 | 12900 | Truck Tractor | 4x2 |
DAF CF 85 FT 85.460 | 10.2005 - 05.2013 | 462 | 12900 | Truck Tractor | 4x2 |
DAF CF 85 FTG 85.360 | 10.2006 - 05.2013 | 360 | 12900 | Truck Tractor | 6x2/4 |
DAF CF 85 FTG 85.410 | 10.2005 - 05.2013 | 408 | 12900 | Truck Tractor | 6x2/4 |
DAF CF 85 FTG 85.460 | 10.2005 - 05.2013 | 462 | 12900 | Truck Tractor | 6x2/4 |
DAF CF 85 FTG 85.510 | 10.2005 - 05.2013 | 510 | 12900 | Truck Tractor | 6x2/4 |
DAF CF 85 FTR 85.360, FTS 85.360, FTP 85.360 | 10.2006 - 05.2013 | 360 | 12900 | Truck Tractor | 6x2 |
DAF CF 85 FTR 85.410, FTS 85.410, FTP 85.410 | 10.2005 - 05.2013 | 408 | 12900 | Truck Tractor | 6x2 |
DAF CF 85 FTR 85.460, FTS 85.460, FTP 85.460 | 10.2005 - 05.2013 | 462 | 12900 | Truck Tractor | 6x2 |
DAF XF 105 FAK 105.410 | 10.2005 - | 408 | 12900 | Platform / Chassis | 8x2/4 |
DAF XF 105 FAK 105.460 | 10.2005 - | 462 | 12900 | Platform / Chassis | 8x2/4 |
DAF XF 105 FAK 105.510 | 10.2005 - | 510 | 12900 | Platform / Chassis | 8x2/4 |
DAF XF 105 FAS 105.460, FAR 105.460 | 10.2005 - | 462 | 12900 | Platform / Chassis | 6x2 |
DAF XF 105 FT 105.410 | 10.2005 - | 408 | 12900 | Truck Tractor | 4x2 |
DAF XF 105 FT 105.460 | 10.2005 - | 462 | 12900 | Truck Tractor | 4x2 |
DAF XF 105 FT 105.510 | 10.2005 - | 510 | 12900 | Truck Tractor | 4x2 |
DAF XF 105 FTM 105.460 | 10.2005 - | 460 | 12900 | Truck Tractor | 8x4/4 |
DAF XF 105 FTM 105.510 | 10.2005 - | 510 | 12900 | Truck Tractor | 8x4/4 |
DAF XF 105 FTS 105.410, FTR 105.410 | 10.2005 - | 408 | 12900 | Truck Tractor | 6x2 |
DAF XF 105 FTS 105.460, FTR 105.460 | 10.2005 - | 462 | 12900 | Truck Tractor | 6x2 |
DAF XF 105 FTS 105.510, FTR 105.510 | 10.2005 - | 510 | 12900 | Truck Tractor | 6x2 |
XF105,CF85
Egzoz Çıkış Borusu
Exhaust Pipe Rear