Vehicle Information | Model Year | HP | cc | Model | Config |
---|---|---|---|---|---|
DAF 75 CF FA 75 CF 250 | 02.1998 - 12.2000 | 249 | 9200 | Platform / Chassis | 4x2 |
DAF 75 CF FA 75 CF 290 | 02.1998 - 12.2000 | 288 | 9200 | Platform / Chassis | 4x2 |
DAF 75 CF FA 75 CF 320 | 02.1998 - 12.2000 | 320 | 9200 | Platform / Chassis | 4x2 |
DAF 75 CF FAG 75 CF 250,FAN 75 CF 250 | 02.1998 - 12.2000 | 249 | 9200 | Platform / Chassis | 6x2/4 |
DAF 75 CF FAG 75 CF 290,FAN 75 CF 290 | 02.1998 - 12.2000 | 288 | 9200 | Platform / Chassis | 6x2/4 |
DAF 75 CF FAG 75 CF 320,FAN 75 CF 320 | 02.1998 - 12.2000 | 320 | 9200 | Platform / Chassis | 6x2/4 |
DAF 75 CF FAR 75 CF 250,FAS 75 CF 250 | 02.1998 - 12.2000 | 249 | 9200 | Platform / Chassis | 6x2 |
DAF 75 CF FAR 75 CF 290,FAS 75 CF 290 | 02.1998 - 12.2000 | 288 | 9200 | Platform / Chassis | 6x2 |
DAF 75 CF FAR 75 CF 320,FAS 75 CF 320 | 02.1998 - 12.2000 | 320 | 9200 | Platform / Chassis | 6x2 |
DAF 75 CF FT 75 CF 250 | 02.1998 - 12.2000 | 249 | 9200 | Truck Tractor | 4x2 |
DAF 75 CF FT 75 CF 290 | 02.1998 - 12.2000 | 288 | 9200 | Truck Tractor | 4x2 |
DAF 75 CF FT 75 CF 320 | 02.1998 - 12.2000 | 320 | 9200 | Truck Tractor | 4x2 |
75CF
Egzoz Ön Boru
Exhaust Pipe Front