Vehicle Information | Model Year | HP | cc | Model | Config |
---|---|---|---|---|---|
MERCEDES-BENZ AXOR 1835 LS | 01.2002 - 10.2004 | 354 | 11967 | Truck Tractor | 4x2 |
MERCEDES-BENZ AXOR 1840 LS | 01.2002 - 10.2004 | 401 | 11967 | Truck Tractor | 4x2 |
MERCEDES-BENZ AXOR 1843 LS | 01.2002 - 10.2004 | 428 | 11967 | Truck Tractor | 4x2 |
MERCEDES-BENZ AXOR 2 1836 LS, LLS | 10.2004 - | 360 | 11967 | Truck Tractor | 4x2 |
MERCEDES-BENZ AXOR 2 1840 LS, LLS | 10.2004 - | 401 | 11967 | Truck Tractor | 4x2 |
MERCEDES-BENZ AXOR 2 1843 LS, LLS | 10.2004 - | 428 | 11967 | Truck Tractor | 4x2 |
MERCEDES-BENZ AXOR 2 2535 L, 2536 L, 2536 LL | 10.2004 - | 354 | 11967 | Platform / Chassis | 6x2 |
MERCEDES-BENZ AXOR 2 2540 L, LL | 10.2004 - | 401 | 11967 | Platform / Chassis | 6x2 |
MERCEDES-BENZ AXOR 2 2635 B | 10.2005 - | 354 | 11967 | Concrete Mixer | 6x4 |
MERCEDES-BENZ AXOR 2 2636 | 10.2004 - | 360 | 11967 | Platform / Chassis | 6x4 |
MERCEDES-BENZ AXOR 2 2636 B | 10.2004 - | 360 | 11967 | Concrete Mixer | 6x4 |
MERCEDES-BENZ AXOR 2 2640 | 10.2004 - | 401 | 11967 | Platform / Chassis | 6x4 |
MERCEDES-BENZ AXOR 2 2640 B | 10.2004 - | 401 | 11967 | Concrete Mixer | 6x4 |
MERCEDES-BENZ AXOR 2 2643 | 10.2004 - | 428 | 11967 | Platform / Chassis | 6x4 |
MERCEDES-BENZ AXOR 2 2643 B | 10.2004 - | 428 | 11967 | Concrete Mixer | 6x4 |
MERCEDES-BENZ AXOR 2 2644 S, LS | 01.2011 - | 428 | 11967 | Truck Tractor | 6x4 |
MERCEDES-BENZ AXOR 2 3335 B | 10.2004 - 10.2005 | 354 | 11967 | Concrete Mixer | 6x4 |
MERCEDES-BENZ AXOR 2 3340 B | 10.2004 - 10.2005 | 401 | 11967 | Concrete Mixer | 6x4 |
MERCEDES-BENZ AXOR 2 3343 B | 10.2004 - | 428 | 11967 | Concrete Mixer | 6x4 |
MERCEDES-BENZ AXOR 2535 LS | 01.2002 - 10.2004 | 354 | 11967 | Truck Tractor | 6x2 |
MERCEDES-BENZ AXOR 2540 LS | 01.2002 - 10.2004 | 401 | 11967 | Truck Tractor | 6x2 |
MERCEDES-BENZ AXOR 2543 LS | 01.2002 - 10.2004 | 428 | 11967 | Truck Tractor | 6x2 |
1840 AXOR,AXOR,AXOR2
Egzoz Ara Boru
Exhaust Pipe Centre